Plans & Pricing
An East Coast Home Warranty is a homeowner's best defense against expensive repair and replacement bills for covered items.
An East Coast Home Warranty is a service contract that covers the repair or replacement of many of the most frequently occurring breakdowns of certain home system components and appliances. The service contract is a one year contract covering many components associated with systems and appliances needed for everyday life.
for $495
for $895
for $995
Coverage
Your East Coast Home Warranty covers any part of any appliance in your plan, including all parts and labor, with NO exceptions... not for rust, not for pre-existing conditions. If a repair is not justifed, your East Coast Home Warranty will help you toward the purchase of a new replacement appliance. East Coast Home Warranty covers all of these systems and appliances:
| Basic | Elite | Elite Plus | |
| air conditioning | |||
| ceiling fans | |||
| central vacuum | |||
| door bells | |||
| ductwork | |||
| electrical system | |||
| exhaust fan | |||
| garage door opener | |||
| garbage disposal | |||
| heating | |||
| kitchen refrigerator | |||
| microwave (built in) | |||
| plumbing | |||
| range, oven, cooktop | |||
| sump pump | |||
| trash compactor | $35 | ||
| burglar/fire alarm | $100 | ||
| dishwasher | $50 | ||
| fans | $35 | ||
| freezer | $35 | ||
| home electronics | $160 | ||
| home office | $160 | ||
| hot water dispenser | $35 | ||
| well pump | $50 | ||
| garage door system | $50 | ||
| lawn sprinkler | $160 | ||
| whirlpool bath | $50 | ||
| refrigerator | $35 | ||
| swimming pool | $160 | ||
| septic tank pumping | $50 | ||
| toilet tanks & bowls | $35 | ||
| vacuum system (built in) | $50 | ||
| roof | $150 | $50 | |
| audio / video | $200 | $50 | |
| circulating fans | $35 | ||
| heat pump | $50 | ||
| 13 seer equip upgrade | $50 | $50 | |
| addt’l pool / spa | $160 | ||
| addt’l refrigerator | $35 | $35 | |
| pressure regulators | $35 | ||
| instant hot water dispenser | $35 | ||
| telephone wiring | $150 | $150 | |
| circulating pumps | $35 | ||
| a/c freon recapture | $35 | ||
| water heater sediment | $35 | ||
| removal of existing unit | $35 |
